<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Positive Pulse</title>
	<atom:link href="http://positivepulse.co.uk/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://positivepulse.co.uk</link>
	<description>News and views of people living with HIV in the UK</description>
	<lastBuildDate>Fri, 12 Aug 2011 20:30:48 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>Comment on Silvia Petretti… Gender violence &amp; visibility: two big issues for women in 2011 by John Makonza</title>
		<link>http://positivepulse.co.uk/3169/silvia-petretti%e2%80%a6gender-violence-visibility-two-big-issues-for-women-in-2011/comment-page-1/#comment-6617</link>
		<dc:creator>John Makonza</dc:creator>
		<pubDate>Sat, 11 Jun 2011 12:55:35 +0000</pubDate>
		<guid isPermaLink="false">http://positivepulse.co.uk/?p=3169#comment-6617</guid>
		<description><![CDATA[I&#039;ve just read your speech and I just wanted express my appreciation of your work and how much I admire your character in the face of what seems to be an impossible task for most of us who still fear being stigmatized. for you to show your face and stand up to society to change it&#039;s attitude towards HIV infected people is a donting task but you are doing it and doing it very well,you have got some guts.  Keep up the good work and i hope funding for the work that needs to be done is not taken away especially from people who are as committed to a better society as you and Positively UK are.]]></description>
		<content:encoded><![CDATA[<p>I&#8217;ve just read your speech and I just wanted express my appreciation of your work and how much I admire your character in the face of what seems to be an impossible task for most of us who still fear being stigmatized. for you to show your face and stand up to society to change it&#8217;s attitude towards HIV infected people is a donting task but you are doing it and doing it very well,you have got some guts.  Keep up the good work and i hope funding for the work that needs to be done is not taken away especially from people who are as committed to a better society as you and Positively UK are.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on WALK FOR LIFE RAISES 250K by Wizard of Oz</title>
		<link>http://positivepulse.co.uk/1185/walk-for-life-raises-250k-2/comment-page-1/#comment-5795</link>
		<dc:creator>Wizard of Oz</dc:creator>
		<pubDate>Tue, 10 May 2011 18:12:40 +0000</pubDate>
		<guid isPermaLink="false">http://positivepulse.co.uk/?p=1185#comment-5795</guid>
		<description><![CDATA[This year&#039;s walk is on 5th June 2011. Visit http://www.walkforlife.co.uk for details]]></description>
		<content:encoded><![CDATA[<p>This year&#8217;s walk is on 5th June 2011. Visit <a href="http://www.walkforlife.co.uk" rel="nofollow">http://www.walkforlife.co.uk</a> for details</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Max&#8230;Starting ARV’s: First Pills, First Night Part 2 by VLW</title>
		<link>http://positivepulse.co.uk/3201/max-starting-arv%e2%80%99s-first-pills-first-night-part-2/comment-page-1/#comment-4221</link>
		<dc:creator>VLW</dc:creator>
		<pubDate>Wed, 16 Mar 2011 18:04:07 +0000</pubDate>
		<guid isPermaLink="false">http://positivepulse.co.uk/?p=3201#comment-4221</guid>
		<description><![CDATA[I can relate to your experience!  I was prescribed a combination involving efavirenz - Atripla to be precise.  The experience in the first few days was wild.  I actually felt like I was off my head on drugs.  

I remember getting out of bed the morning after my first pill, and almost falling over.  I think for the majority of people those side-effects subside, but I started to develop a marked difference in my levels of anxiety and depression.  My doctor advised me to stop, and to revert to another combination.  

Hope all is going well! :)]]></description>
		<content:encoded><![CDATA[<p>I can relate to your experience!  I was prescribed a combination involving efavirenz &#8211; Atripla to be precise.  The experience in the first few days was wild.  I actually felt like I was off my head on drugs.  </p>
<p>I remember getting out of bed the morning after my first pill, and almost falling over.  I think for the majority of people those side-effects subside, but I started to develop a marked difference in my levels of anxiety and depression.  My doctor advised me to stop, and to revert to another combination.  </p>
<p>Hope all is going well! <img src='http://positivepulse.co.uk/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on UK HIV diagnoses, still high and still late by VLW</title>
		<link>http://positivepulse.co.uk/2996/uk-hiv-diagnoses-still-high-and-still-late/comment-page-1/#comment-4220</link>
		<dc:creator>VLW</dc:creator>
		<pubDate>Wed, 16 Mar 2011 17:58:46 +0000</pubDate>
		<guid isPermaLink="false">http://positivepulse.co.uk/?p=2996#comment-4220</guid>
		<description><![CDATA[Just found this site.  I was one of the people diagnosed late in 2009, and therefore one of the statistics mentioned in the report.  :/  

Having been diagnosed late with advanced HIV infection and opportunistic illness, I cannot stress strongly how important it is to test regularly to avoid such a situation.  I put it off due to fear, and the good old adage - &#039;It wont have happened to me&#039;.  Lesson learned!]]></description>
		<content:encoded><![CDATA[<p>Just found this site.  I was one of the people diagnosed late in 2009, and therefore one of the statistics mentioned in the report.  :/  </p>
<p>Having been diagnosed late with advanced HIV infection and opportunistic illness, I cannot stress strongly how important it is to test regularly to avoid such a situation.  I put it off due to fear, and the good old adage &#8211; &#8216;It wont have happened to me&#8217;.  Lesson learned!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on WALK FOR LIFE RAISES 250K by Caped Crusaider</title>
		<link>http://positivepulse.co.uk/1185/walk-for-life-raises-250k-2/comment-page-1/#comment-3634</link>
		<dc:creator>Caped Crusaider</dc:creator>
		<pubDate>Sat, 26 Feb 2011 13:08:56 +0000</pubDate>
		<guid isPermaLink="false">http://positivepulse.co.uk/?p=1185#comment-3634</guid>
		<description><![CDATA[SHAME OUT OF £1.6 MILLION RAISED IN 2008/9 only 39.9% went to people living with HIV/Aids Its a SCANDAL 

Crusaid offers funding to people living with HIV and suffering financial hardship. In 2008/9, it distributed £374,774 to 2,106 individuals. This was out of a total income of £1.6 million.

The charity spends just 39.9 per cent of its total spending on charitable activities

http://www.pinknews.co.uk/2010/06/14/jobs-may-be-lost-as-crusaid-and-tht-merge/]]></description>
		<content:encoded><![CDATA[<p>SHAME OUT OF £1.6 MILLION RAISED IN 2008/9 only 39.9% went to people living with HIV/Aids Its a SCANDAL </p>
<p>Crusaid offers funding to people living with HIV and suffering financial hardship. In 2008/9, it distributed £374,774 to 2,106 individuals. This was out of a total income of £1.6 million.</p>
<p>The charity spends just 39.9 per cent of its total spending on charitable activities</p>
<p><a href="http://www.pinknews.co.uk/2010/06/14/jobs-may-be-lost-as-crusaid-and-tht-merge/" rel="nofollow">http://www.pinknews.co.uk/2010/06/14/jobs-may-be-lost-as-crusaid-and-tht-merge/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on UK HIV diagnoses, still high and still late by Kevin</title>
		<link>http://positivepulse.co.uk/2996/uk-hiv-diagnoses-still-high-and-still-late/comment-page-1/#comment-1154</link>
		<dc:creator>Kevin</dc:creator>
		<pubDate>Sun, 05 Dec 2010 14:57:11 +0000</pubDate>
		<guid isPermaLink="false">http://positivepulse.co.uk/?p=2996#comment-1154</guid>
		<description><![CDATA[If it is a long time since you undertook HIV awareness training or you have been relying on the media, you may want to update you knowledge of HIV, its transmission and treatment. A good introduction can be found on the Transmission and Testing and Treatment and Care pages of the Avert website. More detailed information about treatments can also be found on the NAM website
The Policy Context

The key Government document remains &quot;Better Prevention, Better Services, Better Sexual Health – The National Strategy for Sexual Health and HIV&quot; published in 2001 and the Implementation Action Plan of the following year.

Also see the Policies and Guidance section of this site

http://www.hivandsocialcare.org.uk/newtothefield]]></description>
		<content:encoded><![CDATA[<p>If it is a long time since you undertook HIV awareness training or you have been relying on the media, you may want to update you knowledge of HIV, its transmission and treatment. A good introduction can be found on the Transmission and Testing and Treatment and Care pages of the Avert website. More detailed information about treatments can also be found on the NAM website<br />
The Policy Context</p>
<p>The key Government document remains &#8220;Better Prevention, Better Services, Better Sexual Health – The National Strategy for Sexual Health and HIV&#8221; published in 2001 and the Implementation Action Plan of the following year.</p>
<p>Also see the Policies and Guidance section of this site</p>
<p><a href="http://www.hivandsocialcare.org.uk/newtothefield" rel="nofollow">http://www.hivandsocialcare.org.uk/newtothefield</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on UK HIV diagnoses, still high and still late by Kevin</title>
		<link>http://positivepulse.co.uk/2996/uk-hiv-diagnoses-still-high-and-still-late/comment-page-1/#comment-1092</link>
		<dc:creator>Kevin</dc:creator>
		<pubDate>Wed, 01 Dec 2010 16:19:26 +0000</pubDate>
		<guid isPermaLink="false">http://positivepulse.co.uk/?p=2996#comment-1092</guid>
		<description><![CDATA[I have asked NAT to clafity it treatment value of £360K, based upon http://benefits.tcell.org.uk/sites/default/files/Reply%20Letter%20061010.pdf London budget of £236m supporting a mimium of 50,000 people (45,000 of though living within London) costs £4,720 x 25 years = £118K]]></description>
		<content:encoded><![CDATA[<p>I have asked NAT to clafity it treatment value of £360K, based upon <a href="http://benefits.tcell.org.uk/sites/default/files/Reply%20Letter%20061010.pdf" rel="nofollow">http://benefits.tcell.org.uk/sites/default/files/Reply%20Letter%20061010.pdf</a> London budget of £236m supporting a mimium of 50,000 people (45,000 of though living within London) costs £4,720 x 25 years = £118K</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on THE CHANGING FACE OF THE NHS: An analysis of proposed health care reform, by Mark Platt by Mary</title>
		<link>http://positivepulse.co.uk/2009/the-changing-face-of-the-nhs-an-analysis-of-proposed-health-care-reform-by-mark-platt/comment-page-1/#comment-1066</link>
		<dc:creator>Mary</dc:creator>
		<pubDate>Tue, 30 Nov 2010 02:33:03 +0000</pubDate>
		<guid isPermaLink="false">http://positivepulse.co.uk/?p=2009#comment-1066</guid>
		<description><![CDATA[I think most people with HIV have noticed how THT has gone all quiet when coming out to fight for people their meant to speak for .So many things are changing and l remember how they used to defend people when the Government would try and change things. But now they are getting comfy with the Government. They need to fight for HIV/Aids people. 

This is not a business deal your dealing with, it is people who are unwell. When the government thinks of people having to deal with GP&#039;s who have no clue about how to deal with HIV. We want to stay with our own Doctors who have been their for us since our diagnosis, who have learnt more about the disease. 

This is what THT should be speaking out about, not having tea with people who live in another planet and do not care about others. All these changes it will affect all of us, especially Africans or newly diagnosed HIV patients. They just do not care about people ,you have to be affected by this disease or suffering from it to understand about the needs of people living with HIV . 

And as long as this Government tries to sweep it under the carpet stigma will remain.

When we had organisations that were run by HIV people they knew what people wanted and needed, now it is like a business venue.  THT please wake up and stop cosying with them.  People need you they cry out to you.]]></description>
		<content:encoded><![CDATA[<p>I think most people with HIV have noticed how THT has gone all quiet when coming out to fight for people their meant to speak for .So many things are changing and l remember how they used to defend people when the Government would try and change things. But now they are getting comfy with the Government. They need to fight for HIV/Aids people. </p>
<p>This is not a business deal your dealing with, it is people who are unwell. When the government thinks of people having to deal with GP&#8217;s who have no clue about how to deal with HIV. We want to stay with our own Doctors who have been their for us since our diagnosis, who have learnt more about the disease. </p>
<p>This is what THT should be speaking out about, not having tea with people who live in another planet and do not care about others. All these changes it will affect all of us, especially Africans or newly diagnosed HIV patients. They just do not care about people ,you have to be affected by this disease or suffering from it to understand about the needs of people living with HIV . </p>
<p>And as long as this Government tries to sweep it under the carpet stigma will remain.</p>
<p>When we had organisations that were run by HIV people they knew what people wanted and needed, now it is like a business venue.  THT please wake up and stop cosying with them.  People need you they cry out to you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on WORK CAPABILITY ASSESSMENT FAIL PEOPLE WITH HIV by Kevin</title>
		<link>http://positivepulse.co.uk/2459/work-capability-assessment-fail-people-with-hiv/comment-page-1/#comment-876</link>
		<dc:creator>Kevin</dc:creator>
		<pubDate>Fri, 19 Nov 2010 13:26:34 +0000</pubDate>
		<guid isPermaLink="false">http://positivepulse.co.uk/?p=2459#comment-876</guid>
		<description><![CDATA[Additional information on the WCA can be found at &lt;a href=&quot;http://benefits.tcell.org.uk/forums/dwp-consultation-work-capability-assessment-call-evidence-closes-10th-september-2010&quot; rel=&quot;nofollow&quot;&gt;http://benefits.tcell.org.uk/forums/dwp-consultation-work-capability-assessment-call-evidence-closes-10th-september-2010&lt;/a&gt; and http://benefits.tcell.org.uk/forums/how-record-your-work-capability-assessment-wca-response-dwp-what-you-need-do . Rest asure NAT is not the only people covering this topic which brings the information online for people to access.]]></description>
		<content:encoded><![CDATA[<p>Additional information on the WCA can be found at <a href="http://benefits.tcell.org.uk/forums/dwp-consultation-work-capability-assessment-call-evidence-closes-10th-september-2010" rel="nofollow">http://benefits.tcell.org.uk/forums/dwp-consultation-work-capability-assessment-call-evidence-closes-10th-september-2010</a> and <a href="http://benefits.tcell.org.uk/forums/how-record-your-work-capability-assessment-wca-response-dwp-what-you-need-do" rel="nofollow">http://benefits.tcell.org.uk/forums/how-record-your-work-capability-assessment-wca-response-dwp-what-you-need-do</a> . Rest asure NAT is not the only people covering this topic which brings the information online for people to access.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on NAT&#8217;s JACK SPEAKS OUT ON OSBORN&#8217;S CUTS by Kevin</title>
		<link>http://positivepulse.co.uk/2389/nats-jack-speaks-out-on-osborns-cuts/comment-page-1/#comment-875</link>
		<dc:creator>Kevin</dc:creator>
		<pubDate>Fri, 19 Nov 2010 13:22:23 +0000</pubDate>
		<guid isPermaLink="false">http://positivepulse.co.uk/?p=2389#comment-875</guid>
		<description><![CDATA[The CSR was covered and incoporated additional information found at http://benefits.tcell.org.uk/forums-keywords/benefits/general-news-information-ie-dwp-government-etc/comprehensive-spending]]></description>
		<content:encoded><![CDATA[<p>The CSR was covered and incoporated additional information found at <a href="http://benefits.tcell.org.uk/forums-keywords/benefits/general-news-information-ie-dwp-government-etc/comprehensive-spending" rel="nofollow">http://benefits.tcell.org.uk/forums-keywords/benefits/general-news-information-ie-dwp-government-etc/comprehensive-spending</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
